

| The Beatles MIDI Files | ||||
| Some Beatles Trivia What was the first number one song the Beatles had in the United States and when was it Number 1? ( See answer below) | ||||
| Song Title | Artist | Size | Time | Comment |
| A Day In The Life | The Beatles | 50K | 4:39 | Nicely done MIDI |
| A Hard Day's Night | The Beatles | 47K | 2:29 | Classic Beatles song |
| And I Love Her | The Beatles | 33K | 4:02 | Superbly done |
| And I Love Her | The Beatles | 22K | 2:57 | Another nice version |
| Ebony And Ivory | Paul McCartney & |
68K | 3:53 | Fantastic |
| Free As A Bird | The Beatles | 33K | 4:08 | This is GREAT |
| Free As A Bird | The Beatles | 74K | 4:28 | Another nice arrangement |
| Hey Jude | The Beatles | 48K | 4:34 | Very well done |
| Hey Jude | The Beatles | 28K | 4:29 | Another arrangement |
| I'll Follow The Sun | The Beatles | 17K | 2:07 | Very nice song |
| Imagine | John Lennon | 9K | 3:31 | What a fabulous song |
| I Want To |
The Beatles | 25K | 2:16 | Another Beatles classic |
| I Want You |
The Beatles | 83K | 7:44 | Rather long ending |
| Love Me Do | The Beatles | 24K | 2:30 | Nice sound |
| Oh Darling | The Beatles | 46K | 2:49 | Great "50's" sound |
| Please Please Me | The Beatles | 25K | 2:01 | Another Fab 4 classic |
| She Loves You | The Beatles | 28K | 2:28 | This Is SUPER. Makes you want to say Yeh Yeh Yeh! |
| Twist and Shout | The Beatles | 28K | 2:27 | Shake it up Baby |
| We Can Work It Out | The Beatles | 28K | 2:27 | Extremely good MIDI |
| With A Little Luck | Paul McCartney And WIngs |
58K | 5:43 | Really nice sound |
| Yesterday | The Beatles | 8K | 2:46 | Well done Beatles song |
| Young Boy | Paul McCartney | 43K | 3:54 | Nice song |
|
| ||||
They followed that with 4 more Number 1 songs that year:
Plus had these top hits that year For The Year 1964, they had the top 2 hits These above mentioned 9 songs were ALL in the Top 100 for the Year 1964 And in case you were wondering, The Beatles had 20 #1 songs ( Above data courtesty Pop Music Charts Archive ) Note: Many more Beatles songs will be added here. Check Back Often
I Saw Her Standing There ( Number 14 in March, 1964 )
Twist and Shout ( Number 2 in April, 1964 )
Do You Want To Know A Secret ( Number 2 in May, 1964 )
Please Please Me ( Number 3 in May, 1964 )
#1 - I Want To Hold Your Hand
#2 - She Loves You
The first and only Recording Group to ever finish 1-2
The most EVER by a recording group or single artist
during their recording career (another record), the last two being in 1970
Let It Be ( April, 1970 )
The Long And Winding Road/For You Blue ( June, 1970 )
For more MIDI files, please select from the menu
at the bottom of the screen